Profaili ile-iṣẹ
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. ti a da ni 2000 pẹlu rẹ factory ni Zhuji Zhejiang China. Huacheng Hydraulic ti bẹrẹ si okeere lati ọdun 2008. O jẹ ile-iṣẹ to sese ndagbasoke lori fifunni didara didara eefun didara & awọn alamuuṣẹ.
Awọn Akọkọ Awọn ọja Ṣe
APA KO. | ORO | D1 |
O Oruka | DIMENSIONS | MPa | |||||
E | F | TUBE OD | B | I1 | L1 | S1 | S2 | |||
1CH-12-10 | M12×1.5 | M10×1 | 6 | O08.1× 1.6 | 8.5 | 9.5 | 23 | 14 | 14 | 31.5
|
1CH-14 | M14×1.5 | M14×1.5 | 8 | O11.3× 2.4 | 11 | 10 | 25 | 19 | 17 | |
1CH-14-12 | M14×1.5 | M12×1.5 | 8 | O09.3×2.4 | 11 | 10 | 25 | 17 | 17 | |
1CH-16-14 | M16×1.5 | M14×1.5 | 10 | O11.3× 2.4 | 11 | 13 | 26 | 19 | 19 | |
1CH-18-14 | M18×1.5 | M14×1.5 | 12 | O11.3× 2.4 | 11 | 11 | 25.5 | 19 | 22 | |
1CH-14-18 | M14×1.5 | M18×1.5 | 8 | O15.3× 2.4 | 12.5 | 11.5 | 26.5 | 24 | 17 | |
1CH-16 | M16×1.5 | M16×1.5 | 10 | O13.3× 2.4 | 11.5 | 13 | 28 | 22 | 19 | |
1CH-16-18 | M16×1.5 | M18×1.5 | 10 | O15.3× 2.4 | 12.5 | 12.5 | 28 | 24 | 19 | |
1CH-18-16 | M18×1.5 | M16×1.5 | 12 | O13.3× 2.4 | 11.5 | 12 | 27 | 22 | 22 | |
1CH-22-16 | M22× 1.5 | M16×1.5 | 12 | O13.3× 2.4 | 11.5 | 13.5 | 29.5 | 24 | 27 | |
1CH-22-18 | M22× 1.5 | M18×1.5 | 15 | O15.3× 2.4 | 12.5 | 13.5 | 29 | 24 | 27 | |
1CH-16-22 | M16×1.5 | M22× 1.5 | 10 | O19.3×2.4 | 13 | 14 | 29.5 | 27 | 19 | |
1CH-22-20 | M22× 1.5 | M20×1.5 | 15 | O17.3× 2.4 | 12 | 15 | 30.5 | 27 | 27 | |
1CH-22 | M22× 1.5 | M22× 1.5 | 12 | O19.3×2.4 | 13 | 15 | 31 | 27 | 27 | |
1CH-26-22 | M26×1.5 | M22× 1.5 | 18 | O19.3×2.4 | 13 | 14.5 | 31 | 27 | 32 | |
1CH-26 | M26×1.5 | M26×1.5 | 18 | O23.5× 3.0 | 13.5 | 13.5 | 31 | 32 | 32 | |
1CH-26-27 | M26×1.5 | M27×2 | 18 | O23.5× 3.0 | 16 | 14.5 | 32 | 32 | 32 | |
1CH-26-33 | M26×1.5 | M33×2 | 18 | O29.5× 3.0 | 16 | 15.5 | 33 | 41 | 32 | |
1CH-30-22 | M30×2 | M22× 1.5 | 22 | O19.3×2.4 | 13 | 17.5 | 33 | 32 | 41 | 16 轻系列 L |
1CH-30-27 | M30×2 | M27×2 | 22 | O23.5× 3.0 | 16 | 16.5 | 33 | 32 | 36 | |
1CH-30 | M30×2 | M30×2 | 22 | O26.5× 3.0 | 16 | 17.5 | 33 | 36 | 36 | |
1CH-36-27 | M36×2 | M27×2 | 28 | O23.5× 3.0 | 16 | 17.5 | 34 | 41 | 41 | |
1CH-36-33 | M36×2 | M33×2 | 28 | O29.5× 3.0 | 16 | 17.5 | 34 | 41 | 41 | |
1CH-36-42 | M36×2 | M42×2 | 28 | O38.5× 3.0 | 16 | 18.5 | 35 | 50 | 41 | |
1CH-45-33 | M45×2 | M33×2 | 35 | O29.5× 3.0 | 16 | 17.5 | 37 | 46 | 50 | |
1CH-45-42 | M45×2 | M42×2 | 35 | O38.5× 3.0 | 16 | 17.5 | 37 | 50 | 50 | |
1CH-52-48 | M52×2 | M48×2 | 42 | O44.5× 3.0 | 17.5 | 19 |
| 55 | 60 | |
1DH-14 | M14×1.5 | M14×1.5 | 6 | O11.3× 2.4 | 11 | 15 | 28 | 19 | 17 | 63
|
1DH-14-12 | M14×1.5 | M12×1.5 | 6 | O09.3×2.4 | 11 | 13 | 28 | 17 | 17 | |
1DH-16-14 | M16×1.5 | M14×1.5 | 8 | O11.3× 2.4 | 11 | 15 | 30 | 19 | 19 | |
1DH-18-16 | M18×1.5 | M16×1.5 | 10 | O13.3× 2.4 | 11.5 | 15 | 31 | 22 | 22 | |
1DH-20-14 | M20×1.5 | M14×1.5 | 12 | O11.3× 2.4 | 11 | 15 | 31 | 22 | 24 |
APA KO | ORO | D1 |
O Oruka | DIMENSIONS | MPa | ||||||
E | F | TUBE OD | B | I1 | L1 | S1 | S2 |
| |||
1DH-20-16 | M20×1.5 | M16×1.5 | 12 | O13.3× 2.4 | 11.5 | 15 | 31 | 22 | 24 |
| 63
|
1DH-20-18 | M20×1.5 | M18×1.5 | 12 | O15.3× 2.4 | 12.5 | 17 | 33 | 24 | 24 |
| |
1DH-20-22 | M20×1.5 | M22× 1.5 | 12 | O19.3×2.4 | 13 | 17.5 | 35 | 27 | 30 |
| |
1DH-24-22 | M24×1.5 | M22× 1.5 | 16 | O19.3×2.4 | 13 | 18.5 | 37 | 27 | 30 |
| 40
|
1DH-30 | M30×2 | M30×2 | 20 | O26.5× 3.0 | 16 | 20.5 | 42 | 36 | 36 |
| |
1DH-30-27 | M30×2 | M27×2 | 20 | O23.5× 3.0 | 16 | 20.5 | 42 | 32 | 36 |
| |
1DH-30-33 | M30×2 | M33×2 | 20 | O29.5× 3.0 | 16 | 22.5 | 42 | 41 | 36 |
| |
1DH-36-27 | M36×2 | M27×2 | 25 | O23.5× 3.0 | 16 | 23 | 47 | 41 | 46 |
| |
1DH-36-33 | M36×2 | M33×2 | 25 | O29.5× 3.0 | 16 | 23 | 47 | 41 | 46 |
| |
1DH-42 | M42×2 | M42×2 | 30 | O38.5× 3.0 | 16 | 23.5 | 50 | 50 | 50 |
| |
1DH-42-48 | M42×2 | M48×2 | 30 | O44.5× 3.0 | 17.5 | 26.5 | 52 | 55 | 50 |
| |
Akiyesi: Ti o ba nifẹ lati paṣẹ ohun ti nmu badọgba ni pipe pẹlu iwọn gige ati eso, o jẹ dandan lati fi sii suffix ”RN” lẹhin apakan wa NỌ., fun apẹẹrẹ 1DH-20-18RN. |
Afihan
Iṣakojọpọ
Iwe-ẹri
FAQ
Q: Ṣe o jẹ ile-iṣẹ iṣowo tabi olupese?
A: A jẹ olupese ti o ju ọdun 20 lọ ati Amọja ni iṣelọpọ ibamu hydraulic & awọn alamuuṣẹ
Q: Bawo ni akoko ifijiṣẹ rẹ ṣe pẹ to?
A: Nigbagbogbo laarin awọn ọjọ 25-30, ni otitọ ni ibamu si awọn ohun aṣẹ alaye rẹ ati iwọn
Q: Ṣe o pese awọn ayẹwo? Ṣe o jẹ ọfẹ tabi afikun?
A: Bẹẹni, a pese apẹẹrẹ ọfẹ
Q: Ṣe o le gbejade bi awọn iyaworan wa?
A: Bẹẹni, a ni ẹlẹrọ alamọdaju tiwa ati pese awọn ohun elo ti adani & Awọn alamuuṣẹ
Q: Kini MOQ?
A: Ni gbogbogbo 100pcs
Q: Bawo ni o ṣe le ṣe iṣeduro didara naa
A: 1,100% nipasẹ Ẹrọ CNC
2,100% ti a ṣe awọn iyaworan iṣelọpọ accoidng
3,100% ṣe ayẹwo ṣaaju iṣakojọpọ
4, Pese atilẹyin imọ-ẹrọ ori ayelujara
5, ti a funni ni atilẹyin ọja oṣu mẹfa
Q: Bawo ni pipẹ ti o ṣe iṣeduro didara awọn ọja rẹ?
A: Ni gbogbogbo, a pese atilẹyin ọja fun oṣu 6, lati ọjọ ti o gba awọn ẹru laarin oṣu mẹfa ti awọn iṣoro didara ọja ti a tẹle ni iyara ati yanju
Q: Bawo ni lati yanju awọn iṣoro didara ni kete ti o ṣẹlẹ?
A: Ni deede gbogbo ẹru yoo jẹ ayẹwo 100% ṣaaju iṣakojọpọ
Nigbati o ba gba ẹru naa, ni kete ti o ti rii ẹru aibuku, Pls ya awọn fọto (fọto pẹlu iṣakojọpọ paali ati awọn fọto alaye ti ẹru aibuku) ni akoko kanna, a yoo funni ni awọn iyaworan iṣelọpọ alaye ni kikun lati ṣe atilẹyin fun ọ lati ṣe akiyesi iṣọra ti iwọn ati ki o ya awọn fọto.lẹhinna ẹlẹrọ wa yoo ṣe ayẹwo ilọpo meji gẹgẹbi awọn fọto rẹ. Ẹru alailẹgbẹ ti o ti jẹrisi nipasẹ ẹlẹrọ wa A yoo daba ojutu ti o ni oye ati yanju iṣoro naa