Ẹ̀kúnrẹ́rẹ́
Metric obinrin 24 ìyí cone O-ring HT DIN3865 tun npe ni DKOS hose fittings.
Awọn ohun elo DKOS ti ṣelọpọ ni ibamu si boṣewa German DIN 2353. Wọn ni awọn okun metric ti o wa ni iwọn lati 12x1.5 si 52x2. Awọn asopọ ti wa ni tapered, 24 iwọn.
Awoṣe yii ti awọn ohun elo ipari jẹ iru awọn ohun elo DKOL, ṣugbọn o ni awọn odi ti o nipon ati rediosi kekere ti tube. Nitori eyi jẹ ti jara eru ati pe o le ṣee lo ni awọn ọna ṣiṣe pẹlu titẹ iṣẹ giga, pẹlu titẹ iyatọ ati awọn ipo iṣẹ ti o nira.
Awọn ibamu DKOS wa ninu awọn apẹrẹ wọnyi:
Taara pẹlu okun inu tabi ita;
Angula, pẹlu igun yiyi ti awọn iwọn 45;
Angula, pẹlu igun kan ti awọn iwọn 90.
Awọn ohun elo DKOL jẹ apẹrẹ fun awọn asopọ okun ti o ni ipese pẹlu oruka gige kan. Iwọnyi jẹ awọn okun titẹ giga, ti a ṣe ni ibamu si DIN 2353 tabi DIN ISO 8434-1. Iru awọn ohun elo bẹẹ ni a lo lori ẹrọ ati ẹrọ pẹlu awọn asopọ kanna.
Awọn afi gbigbona:
#Metric obinrin hose fitting #dkos fitting# #Manufacturers#Suppliers#zhuji#China#carbon steel fitting.
Apejuwe: | eefun ti ibamu |
Iru o tẹle: | Metric,Bsp,Jic,Orfs,Npt,Jis,Sae |
Iwọn Iwọn | 1/4"-2" |
Ohun elo ite | Erogba Irin Q235/A3 |
Dada itọju | Cr3+, cr6+ Zinc plating |
Akoko sisan | 30% TT asansilẹ, 70% ṣaaju ikojọpọ / 100% LC |
Iwọn paali | 1, Gbogbogbo Carton Iwon: 40 * 20 * 152, paali ti adani |
Awọn ohun elo iṣelọpọ | diẹ ẹ sii ju 400 CNC ẹrọ Awọn ẹgbẹ 6 ti ẹrọ ayederu gbona Awọn ẹgbẹ 8 ti ẹrọ akọsori tutu Taiwan 10 awọn ẹgbẹ ti Laifọwọyi-CNC ila |
Iṣakojọpọ | 1, paali + paali 2, Ni ibamu si awọn ibeere alabara |
Akoko Ifijiṣẹ | Nigbagbogbo laarin awọn ọjọ 30-35 lẹhin isanwo iṣaaju |
Profaili ile-iṣẹ
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. ti a da ni 2000 pẹlu rẹ factory ni Zhuji Zhejiang China. Huacheng Hydraulic ti bẹrẹ si okeere lati ọdun 2008. O jẹ ile-iṣẹ to sese ndagbasoke lori fifunni didara didara eefun didara & awọn alamuuṣẹ.
Awọn Akọkọ Awọn ọja Ṣe
APA KO. | ORO E | BORE ILE | TUBE OD | O Oruka | DIMENSIONS | |||
DN | DASH | A | C | S2 | ||||
20511-14-04T | M16×1.5 | 6 | 04 | 6 | O04.5× 1.5 | 29 | 1.5 | 19 |
20511-16-04T | M16×1.5 | 6 | 04 | 8 | O06.5×1.5 | 29 | 1.5 | 22 |
20511-16-05T | M16×1.5 | 8 | 05 | 8 | O06.5×1.5 | 29 | 1.5 | 22 |
20511-18-04T | M18×1.5 | 6 | 04 | 10 | O08.0× 1.5 | 25.5 | 1.5 | 22 |
20511-18-06T | M18×1.5 | 10 | 06 | 10 | O08.0× 1.5 | 29 | 2 | 24 |
20511-20-06T | M20×1.5 | 10 | 06 | 12 | O10.0× 1.5 | 26.5 | 2.5 | 24 |
20511-20-08 | M20×1.5 | 12 | 08 | 12 | O10.0× 1.5 | 31.5 | 2.5 | 27 |
20511-22-06T | M22× 1.5 | 10 | 06 | 14 | O11.0× 2.0 | 26.5 | 3 | 27 |
20511-22-08T | M22× 1.5 | 12 | 08 | 14 | O11.0× 2.0 | 31.5 | 2.5 | 27 |
20511-24-06T | M24×1.5 | 10 | 06 | 16 | O13.0× 2.0 | 27 | 3 | 30 |
20511-24-08T | M24×1.5 | 12 | 08 | 16 | O13.0× 2.0 | 27.5 | 3 | 30 |
20511-30-10T | M30×2 | 16 | 10 | 20 | O16.3× 2.4 | 33 | 2.5 | 36 |
20511-30-12T | M30×2 | 20 | 12 | 20 | O16.3× 2.4 | 39 | 3 | 36 |
20511-36-12T | M36×2 | 20 | 12 | 25 | O20.3× 2.4 | 35 | 3.2 | 46 |
20511-36-14T | M36×2 | 22 | 14 | 25 | O20.3× 2.4 | 34 | 3.2 | 46 |
20511-42-12T | M42×2 | 20 | 12 | 30 | O25.3× 2.4 | 37.5 | 3.9 | 50 |
20511-42-16T | M42×2 | 25 | 16 | 30 | O25.3× 2.4 | 38.5 | 3.9 | 50 |
20511-52-20T | M52×2 | 32 | 20 | 38 | O33.3× 2.4 | 41.5 | 4.5 | 60 |
20511-52-24T | M52×2 | 40 | 24 | 38 | O33.3× 2.4 | 41.5 | 4.5 | 60 |
Akiyesi: 1. Awọn koodu ti o wa ninu tabili wa fun awọn okun braided. 2. Yi koodu pada si 20512-xx-xx ti o ba nilo fun okun yikaka. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Fitting Hose: Imudanu ẹrọ metric, BSP hose fitting, JIC Hose fitting, ORFS Hose fitting, SAE Hose fitting, NPT Hose fitting
● SAE flange
● Banjoô ibamu
● Adaparọ Hydraulic: Adaparọ Metric, Adaparọ BSP, Adaparọ JIC, Adaparọ ORFS, Adaparọ NPT, Adaparọ SAE, Adaparọ BSPT, Adaparọ NPSM
● Awọn ohun elo adani & Awọn alamuuṣẹ