Ẹ̀kúnrẹ́rẹ́
Banjoô ibamu
Gẹgẹbi ibiti ọja wa, iru ibamu yii ni apẹrẹ ti o peye, ṣugbọn o yatọ si awọn ohun elo nut ti a lo lati. Awọn ohun elo Banjoô ni a nilo nibiti iṣipopada asopọ ṣe pataki paapaa. Lati le so paipu to rọ mọ ẹrọ kan, o nilo banjo ti o baamu, boluti banjo ati O-oruka kan.
Ibaṣepọ banjoô ti wa ni idaduro ni ibi nipasẹ boluti pataki kan ati pe O-oruka di asopọ naa.
Apejuwe: | eefun ti ibamu |
Iru o tẹle: | Metric,Bsp,Jic,Orfs,Npt,Jis,Sae |
Iwọn Iwọn | 1/4"-2" |
Ohun elo ite | Erogba Irin Q235/A3 |
Dada itọju | Cr3+, cr6+ Zinc plating |
Akoko sisan | 30% TT asansilẹ, 70% ṣaaju ikojọpọ / 100% LC |
Iwọn paali | 1, Gbogbogbo Carton Iwon: 40 * 20 * 152, paali ti adani |
Awọn ohun elo iṣelọpọ | diẹ ẹ sii ju 400 CNC ẹrọ Awọn ẹgbẹ 6 ti ẹrọ ayederu gbona Awọn ẹgbẹ 8 ti ẹrọ akọsori tutu Taiwan 10 awọn ẹgbẹ ti Laifọwọyi-CNC ila |
Iṣakojọpọ | 1, paali + paali 2, Ni ibamu si awọn ibeere alabara |
Akoko Ifijiṣẹ | Nigbagbogbo laarin awọn ọjọ 30-35 lẹhin isanwo iṣaaju |
Profaili ile-iṣẹ
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. ti a da ni 2000 pẹlu rẹ factory ni Zhuji Zhejiang China. Huacheng Hydraulic ti bẹrẹ si okeere lati ọdun 2008. O jẹ ile-iṣẹ to sese ndagbasoke lori fifunni didara didara eefun didara & awọn alamuuṣẹ.
Awọn Akọkọ Awọn ọja Ṣe
Koodu | Bolt | Hose |
| Iwọn | ||||
Iforukọsilẹ Inu Iwọn | Aami | A | d | D | H | |||
70011-10-03 | M10×1 | 5 | 03 |
| 14.5 | 10.1 | 17 | 10 |
70011-10-04 | M10×1 | 6 | 04 |
| 17 | 10.1 | 17 | 10 |
70011-12-04 | M12×1.5 | 6 | 04 |
| 20.5 | 12.1 | 20 | 12 |
70011-12-05 | M12×1.5 | 8 | 05 |
| 20.5 | 12.1 | 20 | 12 |
70011-12-06 | M12×1.5 | 10 | 06 |
| 20.5 | 12.1 | 20 | 12 |
70011-14-04 | M14×1.5 | 6 | 04 |
| 19 | 14.1 | 24 | 14 |
70011-14-05 | M14×1.5 | 8 | 05 |
| 19 | 14.1 | 24 | 14 |
70011-14-06 | M14×1.5 | 10 | 06 |
| 21 | 14.1 | 24 | 14 |
70011-16-04 | M16×1.5 | 6 | 04 |
| 20.5 | 16.1 | 28 | 16 |
70011-16-05 | M16×1.5 | 8 | 05 |
| 20.5 | 16.1 | 28 | 16 |
70011-16-06 | M16×1.5 | 10 | 06 |
| 20.5 | 16.1 | 28 | 16 |
70011-18-04 | M18×1.5 | 6 | 04 |
| 23 | 18.1 | 32 | 20 |
70011-18-05 | M18×1.5 | 8 | 05 |
| 24 | 18.1 | 32 | 20 |
70011-18-06 | M18×1.5 | 10 | 06 |
| 24 | 18.1 | 32 | 20 |
70011-18-08 | M18×1.5 | 12 | 08 |
| 24.5 | 18.1 | 32 | 20 |
70011-22-06 | M22× 1.5 | 10 | 06 |
| 28.1 | 22.1 | 39 | 25 |
70011-22-08 | M22× 1.5 | 12 | 08 |
| 28.5 | 22.1 | 39 | 25 |
70011-22-10 | M22× 1.5 | 16 | 10 |
| 27.5 | 22.1 | 39 | 25 |
70011-26-12 | M26×1.5 | 20 | 12 |
| 30.5 | 26.1 | 46 | 30 |
70011-30-16 | M30×1.5 | 25 | 16 |
| 37 | 30.1 | 54 | 36 |
70011-30-20 | M30×1.5 | 32 | 20 |
| 41 | 30.1 | 54 | 36 |
Akiyesi: 1. Awọn koodu ti o wa ninu tabili wa fun awọn okun braided. 2. Yi koodu pada si 70012-xx-xx ti o ba nilo fun okun yikaka. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Fitting Hose: Imudanu ẹrọ metric, BSP hose fitting, JIC Hose fitting, ORFS Hose fitting, SAE Hose fitting, NPT Hose fitting
● SAE flange
● Banjoô ibamu
● Adaparọ Hydraulic: Adaparọ Metric, Adaparọ BSP, Adaparọ JIC, Adaparọ ORFS, Adaparọ NPT, Adaparọ SAE, Adaparọ BSPT, Adaparọ NPSM
● Awọn ohun elo adani & Awọn alamuuṣẹ