Ẹ̀kúnrẹ́rẹ́
Apejuwe: | eefun ti ibamu |
Iru o tẹle: | Metric,Bsp,Jic,Orfs,Npt,Jis,Sae |
Iwọn Iwọn | 1/4"-2" |
Ohun elo ite | Erogba Irin Q235/A3 |
Dada itọju | Cr3+, cr6+ Zinc plating |
Akoko sisan | 30% TT asansilẹ, 70% ṣaaju ikojọpọ / 100% LC |
Iwọn paali | 1, Gbogbogbo Carton Iwon: 40 * 20 * 152, paali ti adani |
Awọn ohun elo iṣelọpọ | diẹ ẹ sii ju 400 CNC ẹrọ Awọn ẹgbẹ 6 ti ẹrọ ayederu gbona Awọn ẹgbẹ 8 ti ẹrọ akọsori tutu Taiwan 10 awọn ẹgbẹ ti Laifọwọyi-CNC ila |
Iṣakojọpọ | 1, paali + paali 2, Ni ibamu si awọn ibeere alabara |
Akoko Ifijiṣẹ | Nigbagbogbo laarin awọn ọjọ 30-35 lẹhin isanwo iṣaaju |
Profaili ile-iṣẹ
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. ti a da ni 2000 pẹlu rẹ factory ni Zhuji Zhejiang China. Huacheng Hydraulic ti bẹrẹ si okeere lati ọdun 2008. O jẹ ile-iṣẹ to sese ndagbasoke lori fifunni didara didara eefun didara & awọn alamuuṣẹ.
Awọn Akọkọ Awọn ọja Ṣe
Koodu APA KO. | O tẹle THREAD | Iwon DIMENSIONS | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 5/16″×24 | Z1/8″×27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8″×24 | Z1/8″×27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16″×20 | Z1/8″×27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 7/16″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16″×20 | Z3/8″×18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16″×20 | Z1/2″×14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2″×20 | Z1/8″×27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16″×18 | Z1/8″×27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16″×18 | Z1/4″×18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 9/16″×18 | Z3/8″×18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16″×18 | Z1/2″×14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4″×16 | Z1/4″×18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4″×16 | Z3/8″×18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4″×16 | Z1/2″×14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4″×16 | Z3/4″×14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8″×14 | Z1/2″×14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8″×14 | Z3/4″×14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16″×12 | Z1/2″×14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1JN4-12 | 1.1/16″×12 | Z3/4″×14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16″×12 | Z1″×11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16″×12 | Z3/4″×14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16″×12 | Z3/4″×14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1JN4-16 | 1.5/16″×12 | Z1″×11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16″×12 | Z1.1/4″× 11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1JN4-20-16 | 1.5/8″×12 | Z1″×11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1JN4-20 | 1.5/8″×12 | Z1.1/4″× 11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5/8″×12 | Z1.1/2″× 11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1JN4-24 | 1.7/8″×12 | Z1.1/2″× 11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1JN4-32 | 2.1/2″×12 | Z2″×11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Akiyesi: Eso ati apo yẹ ki o paṣẹ ni lọtọ. Awọn nut NB200 ati apo NB500 dara fun metric tube, awọn nut NB200 ati apo NB300 ni o dara fun inch tube. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Fitting Hose: Imudanu ẹrọ metric, BSP hose fitting, JIC Hose fitting, ORFS Hose fitting, SAE Hose fitting, NPT Hose fitting
● SAE flange
● Banjoô ibamu
● Adaparọ Hydraulic: Adaparọ Metric, Adaparọ BSP, Adaparọ JIC, Adaparọ ORFS, Adaparọ NPT, Adaparọ SAE, Adaparọ BSPT, Adaparọ NPSM
● Awọn ohun elo adani & Awọn alamuuṣẹ